Description
Product Specification
. | Specifications(capacity by hour) | |
T/H(Dry matter) | M3(Liquid) | |
1 | 0.2 | 0.5 |
2 | 0.5 | 1.5 |
3 | 1 | 3 |
4 | 2 | 6 |
5 | 4 | 12 |
6 | 6 | 20 |
7 | 10 | 30 |
8 | 20 | 60 |
9 | 30 | 90 |
10 | 40 | 120 |
11 | 50 | 150 |
12 | 66 | 200 |
13 | 100 | 300 |
14 | 130 | 400 |
15 | 150 | 500 |
Low pressure ejector
Reviews
There are no reviews yet.