Description
Hydraulic pressure gauge filled with liquid |
|
Normal Size | 1.5(40mm),2.0(50mm),2.5(63mm),3(75mm),4(100mm),6(150mm). |
Pressure Range | -1Bar(-30″Hg)-0-1000Bar(15000Psi) |
Operating temperature | -20°C to +60°C |
Case | Stainless steel |
Bezel | Stainless steel |
Bourdon tube | Copper alloy or Stainless steel <100Bar: C-Type ≥100Bar: Helical Type |
Connection | Brass |
Movement | Brass |
Pointer | Aluminum |
Dial | Aluminum |
Window | Polycarbonate or Glass |
Liquid | Glycerin or Silicone |
Gaskets Filling cap | Nitrile or Silica gel |
Reviews
There are no reviews yet.