Description
Technical Parameters:
- Mechanization: Fully-mechanized or manual pumping system
- Form of Driving Energy: Electric or pneumatic pump
- Throughput/Performance: Setting time of 10-15 seconds
- Operating Materials: Oil-in-water emulsion or pure water (with oil content of 2-4%)
- Lifespan: Long lifespan with replaceable components
- Operating Principle: Hydraulic fluid injection and controlled release for stabilization
- Areas of Application: Suitable for use in coal mining, ore mining, and other mining activities requiring adjustable support methods
- Suitability for Small-Scale Mining: Options available for manual operation to suit small-scale mining needs
| Model Item | Max height(mm) | Min.Height(mm) | Working Stroke(mm) | Rated working resistance  KN | Weight (Kg) | Rated working Pressure MPa | Hydraulic pump pressure MPa | Setting load KN | Cylinder Dia. (mm) | Emulsion Liquid |
| DW06-350/110X | 630 | 400 | 230 | 350 | 25 | 39.7 | 15-20 | 132-176 | 110 | Emulsion containing 1% to 2% M10 emulsified oil |
| DW08-350/110X | 800 | 490 | 310 | 28 | ||||||
| DW10-350/110X | 1000 | 595 | 405 | 32 | ||||||
| DW12-350/110X | 1200 | 700 | 500 | 36 | ||||||
| DW14-350/110X | 1400 | 810 | 590 | 40 | ||||||
| DW16-350/110X | 1600 | 920 | 680 | 44 | ||||||
| DW18-350/110X | 1800 | 1035 | 765 | 48 | ||||||
| DW20-350/110X | 2000 | 1150 | 850 | 52 | ||||||
| DW22-350/110X | 2240 | 1280 | 960 | 56 |








Reviews
There are no reviews yet.