Description
Model | EP800 |
Dimensions | |
Platform Area | 4x4x5.3m |
Module Qty | 12pcs |
Heaviest Module | 180kg |
Gross Weight | 1500kg |
Drill Parameters | |
Drill Pipe Type | HTW/NTW/BTW |
Drill Pipe Length | 1.5m |
Drill Depth Capacity | 400/800/1000m |
Hole Diameter | 96/76/60mm |
Core Diameter | 71/56/42mm |
Hydraulic System | |
Engine Power | Kubota V1505-T 3x33kw/3000rpm=99kw |
Maxium Pressure | 21Mpa |
Maxium Flowrate | 210L/m |
Engine Power (optional) | Water cooled Servo Motor 3x34kw/380v=102kw (optional) |
Maxium Pressure | 21Mpa |
Maxium Flowrate | 230L/m |
Top Power Head | |
Drilling Angle | 45-90°, 0-90°(optional) |
Maxium Torque | 920N.M |
Rotation Speed | 1200rpm |
Maxium Torque | 1580N.M (optional) |
Rotation Speed | 1500rpm (optional) |
Feed Travel | 1.83m |
Pull/Trust Force | 60KN/30KN(single) 120KN/60KN(double) |
Winch | |
Average Speed | 150m/min |
Pulling Force | 750kg |
Wire Rope Diameter | 6mm |
Rope Capacity | 1000m |
Mud Pump | |
Maxium Flow Rate | 100L/m |
Maxium Pressure | 7Mpa |
Reviews
There are no reviews yet.