Description
Model | Size (mm) | Volts | Power | N.W. | Material | Energy |
TM-168 | 1100*840*800 | 220v/50hz | / | 70 kg | Stainless steel | Gas |
TM-266 | 810*670*610 | 220v/50hz | 4.5 KW | 60 KG | Stainless steel | Electric |
TM-268 | 1010*670*800 | 220v/50hz | 6 KW | 76 KG | Stainless steel | Electric |
TM-206 | 670*550*1580 | 220v/50hz | 7 KW | 77.6 KG | Stainless steel | Electric |
TM-207 | 670*550*1580 | 220v/50hz | / | 72 KG | Stainless steel | Gas |
Reviews
There are no reviews yet.