G
E
T

Q
U
O
T
E

Injection Molding Machine

Injection Molding Machine is the cornerstone of precision manufacturing in industries worldwide. Engineered with cutting-edge technology and meticulous attention to detail, this machine sets the standard for efficiency, reliability, and versatility in plastic molding.

Designed to meet the diverse needs of modern production facilities, this Injection Molding Machine offers unparalleled precision and consistency in shaping a wide range of plastic products. From intricate components to large-scale parts, our machine delivers flawless results every time, ensuring superior quality and dimensional accuracy.

With its advanced control systems and intuitive interface, this Injection Molding Machine provides operators with effortless control over the entire molding process. From adjusting injection pressure and temperature to fine-tuning cycle times, customization is at your fingertips, allowing for optimal performance and efficiency for every project.

Built to withstand the rigors of industrial manufacturing, our machine features robust construction and durable components, ensuring reliable operation even in the most demanding environments. Whether you’re producing automotive parts, consumer electronics, or medical devices,this Injection Molding Machine empowers you to meet the highest standards of quality and productivity.

Description

SPECIFICATION UNIT TMT-110 TMT-140 TMT-170 TMT-220 TMT-260
A B C A B C A B C A B C A B C
Screw Diameter mm 35 38 42 38 42 45 42 45 50 45 50 55 55 60 65
Screw L/D Ratio L/D 22 20.3 18.4 24 22 20.5 23.6 22 19.8 24.4 22 20 24 22 20.3
Shot Size(Theoretical) cm 163 193.2 235 226 277 318 311 357 441 397 490 593 592 704 826.2
Injection Weight(PS) g 148 176 214 206 252 289 283 325 402 362 446 540 539 641 752
Injection Rate g/s 89 104 128 94 115 132 138 160 196 124 154 186 233.5 266 312.2
Injection pressure Mpa 219 184 152 208 171 149 203 177 143 207 168 138 202.3 170 144.9
Screw Speed rpm 210 185 180 155 220
Clamp Tonnage kn 1100 1400 1700 2200 2600
Togglr Stroke mm 350 380 435 475 540
Space Between Tie Bars mm 370*370 420*420 470*470 520*520 570*570
Max. Mould Height mm 380 450 520 560 600
Min. Mould Height mm 150 160 180 200 200
Ejector Skrote mm 120 140 140 150 150
Ejector Tonnage kn 38 50 50 70 70
Pump Pressure Mpa 16 16 16 16 16
Pump Motor Power kw 13 13 18.5 18.5 30
Heateer Power kw 7.5 8 12.5 14 19
Machine Dimension(L * W * H) m 4.3*1.3*2.0 4.6*1.3*2.0 5.1*1.5*2.2 5.7*1.6*2.3 6.3*1.7*2.4
Machine Weight t 3.4 4 6 7 9.3

Reviews

There are no reviews yet.

Be the first to review “Injection Molding Machine”

Your email address will not be published. Required fields are marked *