Description
Model | FXD | QF2 | Q3 | A6C | 6600 | 6800 | ||||
Drive mode | Pneumatic Driven | Hydraulic Driven | ||||||||
Max. static load | 2250kN | 2250kN | ||||||||
Pressure | MPa | 0.5-0.9 | 0.5-0.9 | 0.5-0.9 | 13.8 | |||||
Psi | 72-130 | 72-130 | 72-130 | 2000 | ||||||
Brake torque | Nm | 1200 | 1600 | 1650 | 1500 | 1500 | 1650 | |||
ft.ibf | 885 | 1180 | 1215 | 1100 | 1100 | 1215 | ||||
Idle speed | rpm | 76 | 72 | 72 | 170 | 130 | 110 | |||
Rotating direction | Single | Double | Double | Double | ||||||
consumption/flow | m3/min | 9.3 | 20 | 20 | 9.3 m3/min | 15 m3/min | 91 LPM | |||
ft3/min | 328 | 706 | 706 | 328 ft3/min | 529 ft3/min | 24 GPM | ||||
Stem connection | 6-5/8 REG LH | 6-5/8 REG LH | ||||||||
Size | mm | 845*740*725 | 558*558*935 | 860*725*980 | 768*768*1225 | 740*710*978 | 740*710*978 | |||
in | 33*29*28 | 22*22*37 | 34*28*39 | 30*30*48 | 29*28*38.5 | 29*28*38.5 | ||||
Weight | Kg | 383 | 450 | 520 | 540 | 500 | 504 | |||
lb | 844 | 992 | 1146 | 1190 | 1100 | 1110 |
Reviews
There are no reviews yet.