Description
Model | CRS400 | CRS600 | CRS800 |
Cutting diameter (mm) | 100-400 | 100-600 | 200-800 |
Size(mm) | 5000*2300*2000 | 8000*2300*2000 | 8000*2700*3000 |
Min.Machining length(mm) | 500 | 800 | 800 |
Max.Machining length(mm) | Customized | Customized | Customized |
Total power(kw) | 35 | 41 | 45 |
Main spindle speed (rpm) | 1470 | 2900 | 2900 |
Main spindle motor(kw) | 22 | 15kw*2 | 22kw*2 |
Feeding speed | Frequency | Frequency | Frequency |
Weight | 2500 | 3000 | 4000 |
Capacity(m³/h) | 20 | 40 | 50 |
Saw blade diameter* Quantity*Saw line | 1100mm*1*8.0mm | 800mm*2*6.5mm |
1100mm*2*8.0mm |
Reviews
There are no reviews yet.