Description
Specification of pneumatic rock drill/ jack hammer / Hand-operated rock drill | |||||||
Hand Held Rock Drill | Y6 | Y8 | Y20 | Y24 | Y26 | YH24 | |
Weight (kg) | 6 | 8 | 18 | 24 | 26 | 24 | |
Air consumption (L/s) | ≤9.5 | 9.5 | 25 | 55 | ≤47 | 55 | |
Drill hole diameter (mm) | 20 | 20-24 | 34-42 | 34-42 | 34-42 | 34-42 | |
Max.drilling depth (m) | 0.5 | 0.5 | 3 | 5 | 5 | 5 | |
Shank (mm) | 15*88 | 15 | 22*108 | 22*108 | 22*108 | 22*108 | |
Air Leg Rock Drill | YT19a | Y20ly | YT24 | YT27 | YT28 | YT29a | |
Weight (kg) | 18 | 18 | 24 | 26 | 26 | 26.5 | |
Air consumption (L/s) | 28 | ≤25 | ≤67 | ≤85 | ≤81 | ≤65 | |
Drill hole diameter (mm) | 34-42 | 34-42 | 34-42 | 34-42 | 34-42 | 34-45 | |
Max.drilling depth (m) | 3 | 3 | 5 | 5 | 5 | 5 | |
Shank (mm) | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 | 22*10 |
Reviews
There are no reviews yet.