Description
Model | Loading /t |
Gauge G | Dia | Wheelbase C |
Wheel Dia D |
Traction Height h |
Max Traction /kN |
Mix Flat Radius m |
Weight /Kg |
||
Length L | Width B | Height H | |||||||||
mm | |||||||||||
MLC2-6 | 2 | 600 | 2000 | 880 | 1150 | 550 | 300 | 320 | 60 | 9 | ≤520 |
MLC3-6 | 3 | 600 | 2400 | 1050 | 1200 | 750 | 300 | 320 | 60 | 9 | ≤570 |
MLC5-6 | 5 | 600 | 3450 | 1200 | 1200 | 1100 | 350 | 320 | 60 | 12 | ≤920 |
MLC5-9 | 5 | 900 | 3450 | 1320 | 1300 | 1100 | 350 | 320 | 60 | 12 | ≤940 |
MLC3-9A | 5 | 900 | 2100 | 1150 | 1300 | 600 | 350 | 320 | 60 | 12 | ≤790 |
Note: Height H and Traction Height h measure from the rail surface. |
Reviews
There are no reviews yet.