Description
Model | HZS25 | HZS35 | HZS50 | HZS60 | |
The Whole Station | Max. Productivity | 25 m3/h | 35 m3/h | 50 m3/h | 60 m3/h |
Discharge Height | 1.5-3.8 m | 1.5-3.8 m | 1.5-3.8 m | 3.8 m | |
Working Cycle | 72 s | 72 s | 72 s | 60 s | |
Dimension (L*W*H)
(mm) |
11693*13060*17245 | 12922*13000*17245 | 15922*13500*17750 | 24350*10595*18704 | |
Power | 50.25 kw | 75 kw | 90 kw | 105 kw | |
Concrete Mixer | JS500 | JS750 | JS1000 | JS1000 | |
Batching Machine | PLD800 | PLD1200 | PLD1600 | PLD1600 | |
Pneumatic system | Air Compressor Model | 1.0-7 | 1.0-7 | 1.5-7 | 1.5-7 |
Nominal Displacement | 1.67 m3/min | 1.67 m3/min | 1.67 m3/min | 1.67 m3/min | |
Rated Discharge
Pressure |
0.8 mpa | 0.8 mpa | 0.8 mpa | 0.8 mpa | |
Motor power | 5.5 kw | 5.5 kw | 7.5 kw | 7.5 kw | |
Measurement
Accuracy of Weighing system |
Aggregate | ±2% | ±2% | ±2% | ≤2% |
Cement | ±1% | ±1% | ±1% | ≤1% | |
Water | ±1% | ±1% | ±1% | ≤1% | |
Admixture | ±1% | ±1% | ±1% | ≤1% |
Reviews
There are no reviews yet.