Description
PRODUCT SPECIFICATIONS
width(mm) | Weight(kg) | Air pressure (Pa) | Size(mm) | Power(kw) | Capacity(t/h) | Air aspiration speed(m³/h) | |
---|---|---|---|---|---|---|---|
TM63 | 630 | 280 | <980 | 1450*876*1800 | 2*0.25 | 3-5 | 4500 |
TM80 | 800 | 340 | <980 | 1450*1046*1800 | 2*0.25 | 5-7 | 6000 |
TM100 | 1000 | 400 | <980 | 1500*1246*1900 | 2*0.25 | 7-9 | 8000 |
TM125 | 1250 | 500 | <980 | 1500*1496*1920 | 2*0.25 | 9-11 | 10200 |
TM150 | 1500 | 600 | <980 | 1500*1746*1920 | 2*0.37 | 11-14 | 12000 |
TM175 | 1750 | 680 | <980 | 1500*1996*1920 | 2*0.37 | 14-18 | 15000 |
TM200 | 2000 | 720 | <980 | 1500*2246*1920 | 2*0.37 | 16-20 | 17000 |
TM250 | 2500 | 980 | <980 | 1500*2796*1920 | 2*0.37 | 20-22 | 20400 |
Reviews
There are no reviews yet.