Description
D01/D03 intermittent | D01/D03 Continuous | D05 intermittent | D05Continuous | |||
Print head | 32mm 300DPI | 53mm 300DPI | ||||
Print area | 32×80mm(W×L) | 32×80mm(W×L) | 53×80mm(W×L) | 53×150mm(W×L) | ||
Max length of ribbon | 650mm | |||||
Max width of ribbon | 22mm-33mm | 25mm-35mm | ||||
Print speed | D01: 35 Meter/minute D03: 40 Meter/minute
D01:35m/min D03:40m/min |
40 Meter/minute
40m/min |
||||
Interface | USB | |||||
Power supply | AC100-200V±10V,50/60HZ | |||||
Power | 150W | 300W | ||||
Environmental operating tempreture | 0-40 ℃ | |||||
Relative humidity | 10%-90% (No Condensing)10%-90% | |||||
Air supply | 6bar/90Psi(Max), Dry, No Pollution | |||||
Weight | Printer Unit 8.5kg, Controller Box 2.0kg | Printer Unit 8.5kg, Controller Box 2.0kg | ||||
Dimension of printing unit | 188×190×180mm(L×W×H) | 210×210×185mm(L×W×H) | ||||
Dimension of controller box | 175×235×170mm(L×W×H) | 175×235×110mm(L×W×H) |
Reviews
There are no reviews yet.