Description
Product Specification
Item | TM/125 | TM/100 | TM/80 | TM/60 |
---|---|---|---|---|
Roller(mm) | ∮250×1250 | ∮250×1000 | ∮250×800 | ∮250×600 |
Roller range(mm) | ∮250-∮230 | |||
Roller Speed Ratio (r/min) | 450-600 | |||
Power(kw) | 1.25:1, 1.5:1, 2.5:1 | |||
Pressure(Pa) | 6×105 | |||
Size(mm) | 2060×1490×1895 | 1810×1490×1895 | 1610×1490×1895 | 1410×1490×1895 |
Weight(kg) | 4100 | 3300 | 3000 | 2700 |
Reviews
There are no reviews yet.