Description
| Pneumatic rock drill Y26 | ||
| Weight | 26 | kg |
| Dimension (L x W x H) | 650 x 534 x125 | mm |
| Cylinder diameter | 65 | mm |
| Piston stroke | 70 | mm |
| Working pressure | 4-5 | Bar(e) |
| lmpact energy (at 5.0 bar (el) | ≥48 | J |
| Impact energy (at 4.0 bar (el) | ≥30 | J |
| Air consumption (at 5.0 bar (el)) | ≤50 | L/s |
| Air consumption (at 4.0 bar (el)) | ≤47 | L/s |
| lmpact frequency (at 5.0 bar (e)) | ≥27 | Hz |
| Impact frequency (at 4.0 bar (e)) | ≥23 | Hz |
| Torque (at 5.0 bar (el)) | ≥14 | Nm |
| Torque (at 4.0 bar (e)) | ≥11 | Nm |
| Noise level | ≤125 | dB(A) |
| Water pressure | working pressure -1 | Bar(e) |
| Air hose inner diameter | 19 | mm |
| Water hose inner diameter | 13 | mm |
| Drilling diameter | 34-42 | mm |
| Max drilling depth | 5 | m |
| Working temperature | -30 to +50 | °C |
| Shank size | H22x108+1/H25x108 | mm |
| Gasoline Rock Drill Specification | |
| Weight(kg) | 27 |
| Overall Dimension(L*W*H)mm | 746*315*229 |
| Drilling Diameter(mm) | 32-42 |
| Drilling Depth(mm) | Max.6m |
| Diameter of Engine Piston(mm) | 58 |
| Stroke Of Engine Piston(mm) | 70 |
| Rotating speed of Engine(R/min) | >2450 |
| Rotating speed of Drilling Rod(R/min) | >250 |
| Oil Consumption(L/m) | <0.12 |
| Tank Capacity(Liter) | 1.65 |
| Max Drilling Depth(m) | 6 |
| Shank Size(mm) | Hex 22*108 |
| Ignition System | Controllable silicon,Contactless system |










Reviews
There are no reviews yet.