Description
Model | MJ700 | MJ1000 | MJ1300 | MJ1600 |
---|---|---|---|---|
Max Sawing Wood Diameter |
700mm
|
1100mm
|
1300mm
|
1600mm |
Track Extension Length | Unlimited | |||
Power | 15KW | 18.5KW | 22KW | 30KW |
Power Option | 22HP | 22HP | 25HP | 27HP |
Saw Wheel Diameter | 60CM | 70CM | 70CM | 70CM |
Sawhead Forward/Reverse | Manual Crank | |||
Sawhead Up/Down | Electric Motor for Standard Power), Hydraulic System for Optional Power | |||
Log Clamp | 5xQuick-set | |||
Sawhead Design | 4-Post Tech | |||
Blade Size | 216″x3.15″(5500x80mm) | |||
Mobile Trailer | Yes | |||
Weight | 1100KG | 1100KG | 1300KG | 1500KG |
Reviews
There are no reviews yet.