Description
Product Specifications
Model | Sieve radian | Width of sieve seam | Capacity | Feed pressure | Sieve width |
TM585 | 1200 | 50,75,100,120 micron | 34-46 m3/h | 0.2-0.4Mpa | 585 |
TM-585×2 | 1200 | 50,75,100,120 micron | 70-100 m3/h | 0.2-0.4Mpa | 585×2 |
TM-585×3 | 1200 | 50,75,100,120 micron | 110-140 m3/h | 0.2-0.4Mpa | 585×2 |
TM-710 | 1200 | 50,75,100,120 micron | 60-80 m3/h | 0.2-0.4Mpa | 710 |
TM-710×2 | 1200 | 50,75,100,120 micron | 120-150 m3/h | 0.2-0.4Mpa | 710×2 |
TM-710×3 | 1200 | 50,75,100,120 micron | 180-220 m3/h | 0.2-0.4Mpa | 710×2 |
Reviews
There are no reviews yet.