Description
M15 Tensioned Working Anchor Technical Parameters | ||||
Type | Anchor Head
φE×L |
Anchor Spacer φA×BxφC |
Spiral Reinforcement φG×φH×I×N |
Bellows Inner Diameter
φD |
M15-2 | 83×46 | 130×110×110 | 120×6.5×40×4 | 45 |
M15-3 | 87×46 | 130×110×110 | 120×6.5×50×4 | 50 |
M15-4 | 96×46 | 145×120×121.5 | 130×8×50×4 | 55 |
M15-5 | 105×46 | 160×130×129 | 130×8×50×4 | 55 |
M15-6 | 117×46 | 168×150×148 | 150×10×50×4 | 70 |
M15-7 | 125×50 | 180×150×149 | 150×10×50×4 | 70 |
M15-8 | 135×50 | 195×160×159 | 160×12×50×4 | 80 |
M15-9 | 145×52 | 208×160×169 | 160×12×50×4 | 80 |
M15-10 | 157×55 | 220×180×185 | 180×12×50×4 | 90 |
M15-11 | 157×55 | 225×190×185 | 180×12×50×4 | 90 |
M15-12 | 165×58 | 235×190×194 | 190×12×50×5 | 90 |
M15-13 | 166×60 | 235×190×194 | 190×12×50×5 | 90 |
M15-14 | 177×62 | 235×215×210 | 210×12×60×5 | 90 |
M15-15 | 177×64 | 235×215×210 | 210×12×60×5 | 90 |
M15-16 | 187×66 | 245×235×220 | 220×14×60×5 | 90 |
M15-17 | 187×66 | 245×235×220 | 220×14×60×5 | 90 |
M15-18 | 196×70 | 265×235×235 | 230×14×60×5 | 100 |
M15-19 | 196×70 | 260×235×235 | 230×14×60×5 | 100 |
Reviews
There are no reviews yet.