Description
PRODUCT SPECIFICATIONS
Capacity | 600~1000kg per hour |
---|---|
Power of Pellet Machine | 22KW |
Power of Mixing Machine | 2.2KW |
Power of Conveyor | 0.75KW |
Diameter of Produced Feed Pellets | φ1.5~φ8mm |
Diameter of Pellet Die | φ250mm |
PRODUCT FEATURES
PRODUCT SPECIFICATIONS
Capacity | 600~1000kg per hour |
---|---|
Power of Pellet Machine | 22KW |
Power of Mixing Machine | 2.2KW |
Power of Conveyor | 0.75KW |
Diameter of Produced Feed Pellets | φ1.5~φ8mm |
Diameter of Pellet Die | φ250mm |
Reviews
There are no reviews yet.