Description
Model | Rotary Chuck Station | Made parameters | Labeling position | pressing heads | standard plate | Production capacity (bottles/hour) | |
---|---|---|---|---|---|---|---|
TM-6-S | 6 | 4 | 3 | 0000 | 3kw | 1.01 | 230010001800 |
TM-6-JSB | 6 | 4 | 3 | 6000 | 3kw | 2.01 | 230017201800 |
TM-6-SK | 6 | 4 | 3 | 6000 | 3kw | 1.61 | 230010001800 |
TM-9-SD | 6 | 4 | 3 | 10000 | 4kw | 2.51 | 230010001800 |
TM-10-TJSB | 10 | 4 | 4 | 12000 | 4kw | 2.81 | 230017201800 |
TM-12-TJSB | 12 | 8 | 6 | 12000 | 3kw | 2.31 | 230017201800 |
TM-12-JS | 12 | 8 | 6 | 12000 | 3kw | 1.01 | 230010001800 |
TM-18-S8 | 18 | 8 | 6 | 20000 | kw | 3.21 | 230020252100 |
Reviews
There are no reviews yet.