Description
PRODUCT SPECIFICATIONS
Capacity (t/h) | Speed (m/s) | Max Conveying Length (m) |
---|---|---|
10-20 | 0.2-0.4 | 50 |
15-30 | 0.25-0.5 | 50 |
25-50 | 0.3-0.5 | 60 |
50-100 | 0.3-0.5 | 60 |
100-200 | 0.4-0.6 | 70 |
200-350 | 0.4-0.6 | 70 |
350-500 | 0.5-0.7 | 80 |
500-800 | 0.5-0.7 | 80 |
800-1000 | 0.5-0.8 | 100 |
1000-2000 | 0.5-0.8 | 100 |
Reviews
There are no reviews yet.