Description
Product Specifications
Model | TM- I | TM-IIA | TM-II |
---|---|---|---|
Input Raw Material Size (mm) | 3-5mm | 3-5mm | 3-5mm |
Output Capacity kg/h | 180-210 | 300-350 | 300~350 |
Shapes Of Briquettes | Φ=40mm, 50mm, 60mm, 70mm | ||
Motor Power (kw) | 15kw, 380v, Six Grades | 18.5kw, 360v, 6 Grades | 22 kW |
Electric Heater (kw) | 2.2kw*2 | 2.2kw×2 | 5 kw |
Heating Range | 280~350℃ | 280~350℃ | 280~350℃ |
Life of The Inner Former | 1-2years | 1-2years | 1-2years |
Size of Briquettes Inside Hole | Dia.16mm | Dia.16mm | Dia.18mm/16mm |
Density of Briquettes | 1.3T/m³ | 1.3T/m³ | 1.3T/m³ |
Weight(kg) | 700kg | 800kg | 780 kg |
Overall Dimension(mm) | 2700*600*1600 mm | 2000*600*1700 | 1500*1200*1600 |
Raw Material Moisture Requirements | 8~10% | 8~10% | 8~10% |
Reviews
There are no reviews yet.