Description
Product Specifications
Model | Capacity(T/24H) | Power(KW) | Dimensions(MM) | Weight(KG) |
---|---|---|---|---|
TM-68 | 0.8-1 | 5.5 | 920*390*750 | 150 |
TM-80 | 2-3 | 5.5 | 1540*540*620 | 370 |
TM-95 | 5 | 11 | 1920*550*765 | 480 |
TM-100 | 4-5 | 7.5 | 1910*610*765 | 550 |
TM-120 | 6 | 15 | 1970*700*780 | 680 |
TM130 | 9-12 | 18.5 | 2320 *700 *780 | 820 |
TM-165 | 15-20 | 22-30 | 2290*750*1020 | 1600 |
Reviews
There are no reviews yet.