Description
Product Specifications
Model |
Productivity (T/H) |
Power (kw) |
Weight (kg) |
Dimension (mm) |
Sieve dimension | Mark |
5TM-3DX | 3 | 5.8 | 1400 | 4000*1600*2800 | / | Environment friendly |
5TM–5DX | 5 | 8.1 | 1750 | 4800*1800*3100 | 2000*1000*4 | Environment friendly |
5TM–8DX | 8 | 10.1 | 1850 | 5500*2100*3200 | 2400*1250*4 | Environment friendly |
5TM–10DX | 10 | 10.5 | 2100 | 5700*2400*3600 | 2400*1250*4 | Environment friendly,big capacity |
5TM–3/5/8/10 | 3/5/8/10 | / | / | / | / | <span “=””>With double Air Cleaner |
5TM–5T | 5 | 12.8 | 1500 | 5000*1800*3100 | 2000*1000*3 | With corn thresher function |
5TM–5BXC | 5 | 11.8 | 1800 | 5000*1800*3100 | 2000*1000*3 | With wheat huller function |
5TM–8DX | 8 | 10.1 | 1900 | 5600*2300*3700 | 2400*1250*4 | Environment friendly,third time clean |
Reviews
There are no reviews yet.