Description
PRODUCT SPECIFICATIONS
Capacity | 400kg/hr | 500kg/hr | 800kg/hr | 1600kg/hr | 3000kg/hr |
Shelling Ratio | ≥95% | ≥95% | ≥98% | ≥98% | ≥98% |
Crushing Ratio | ≤5% | ≤5% | ≤4% | ≤4% | ≤4% |
Cleaning Degree | ≥95.5% | ≥95.5% | ≥97.5% | ≥97.5% | ≥97.5% |
Power | 2.2kw/2p | 2.2kw/2p | 4kw/4p | 7.5kw/4p | 4-11kw |
Worker Required | 1-2 person | 1-2 person | 2-3 person | 2-4 person | 3~5 |
Weight | 127kg | 130kg | 330kg | 700kg | 850kg |
Size(mm) | 1200×660×1240 | 1400×750×1550 | 1520×1060×1660 | 2400×1100×2300 | 2150×1560×2250 |
Reviews
There are no reviews yet.