Description
Product Specifications
Model | STEAM COOKER | |||||
100× 3 | 120× 4 | 150× 5 | 180× 5 | 210× 5 | 250× 5 | |
Working pressure (Mpa) | 0.6 | 0.6 | 0.7 | 0.6 | 0.55 | 0.55 |
Heating area(㎡) | 4.62 | 9.8 | 14.1 | 19 | 25 | 37.4 |
Power(kw) | 5.5 | 7.5 | 18.5 | 22 | 30 | 37 |
Capacity(t/d) | 7~12 | 10~22 | 20~47 | 35~64 | 50~80 | 80~110 |
Weight(kg) | 1916 | 2840 | 5968 | 7734 | 9500 | 13603 |
Packing size(mm) | 165*
135* 265 |
185*
160* 315 |
312*
192* 430 |
318*
205* 388 |
313*
270* 387 |
320*
342* 450 |
Reviews
There are no reviews yet.