Description
Technical Specificaions | STRAW CRUSHER | |||||||
Model | UNIT | 1JH-120 | 1JH-130 | 1JH-150 | 1JH-165 | 1JH-180 | 1JH-200 | 1JH-220 |
Total Width (W) | mm | 1400 | 1510 | 1760 | 1910 | 2060 | 2260 | 2460 |
Total Lenght (L) | mm | 1150 | 1150 | 1330 | 1330 | 1330 | 1330 | 1330 |
Total Height (H) | mm | 900 | 900 | 1050 | 1050 | 1050 | 1050 | 1050 |
Weight | kg | 265 | 285 | 430 | 440 | 480 | 540 | 600 |
Working Width | mm | 1200 | 1300 | 1500 | 1650 | 1800 | 2000 | 2200 |
Matching power | KW | 22.05~29.4 | 29.4~36.75 | 35.3~58.8 | 35.3~51.5 | 66.15~80.9 | 66.2~88.3 | 80.9~95.6 |
P.T.O. Shaft rotations | r/min | 540~1000 | 540~1000 | 540~1000 | 540~1000 | 540~1000 | 540~1000 | 540~1000 |
Working shaft speed | r/min | 1800(n动=540) 2310(n动=720) 2400(n动=760) 2000(n动=1000) | ||||||
Transmission mode | / | Single side drive | Single side drive | Single side drive | Single side drive | Single side drive | Single side drive | Single side drive |
Machete | Put | 22×2 | 24×2 | 20×2 | 22×2 | 24×2 | 26×2 | 30×2 |
Two bends all the way | Put | 18×3 | 20×3/22×3 | 30×3 | 34×3 | 36×3 | 40×3 | 40×3 |
Hammer claw | Put | 8 | 10 | 10 | 12 | 14 | 16 | 18 |
Reviews
There are no reviews yet.