Description
Lift Capacity (t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | |
Max. Lift Height(m) | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 8 | |
Slew Angle(0) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Lift Speed (m/min) | Normal | 4;10;8 | 5;10;8 | 8 | 8 | 8 | 8 | 8 | 8 |
Slow | 1;2.5;0.8 | 1.25;2.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Level Travel Speed (m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Slewing Speed (r/min) | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | |
Lift mechanism | wire rope electric hoist or chain electric hoist | ||||||||
Power supply | 220~6900V,50/60HZ,3phase or customized | ||||||||
Control mode | Pendent pushbutton control or remote control |
Reviews
There are no reviews yet.