Description
Item | Voltage | Power | Dimension(mm) | Weight(KG) | Belt size | Max.Dough Capacity |
Dough Sheeter | 220/380V 50Hz | 0.55kW/h | 900*2700*1100 | 250 | 520mm | 5.5KG |
Dough Sheeter | 220/380V 50Hz | 1.1kW/h | 1000*3100*1100 | 268 | 630mm | 6.5KG |
Dough Sheeter | 220/380V 50Hz | 0.4kW/h | 760*2000*1040 | 170 | 400mm | 4KG |
Dough Sheeter | 220/380V 50Hz | 0.4kW/h | 780*1690*590 | 110 | 400mm | 4KG |
Dough Sheeter | 220/380V 50Hz | 0.55kW/h | 900*2700*1100 | 248 | 520mm | 5.5KG |
Dough Sheeter | 220/380V 50Hz | 0.55kW/h | 910*1890*590 | 130 | 520mm | 5.5KG |
Dough Sheeter | 220/380V 50Hz | 1.1kW/h | 1000*3100*1100 | 258 | 630mm | 6.5KG |
Reviews
There are no reviews yet.