Description
Power(kw) | Evaporation Capacity(t/h) | Inner Temperature | Outlet Temperature | |
2.2×4+37+3+3+2.2 | 0.8-1.4 | 300-500℃ | 90-100℃ | |
3×4+55+5.5+5.5+3 | 1.2-2.2 | |||
5.5×4+75+5.5+5.5+3 | 2-3 | |||
5.5×4+90+5.5+5.5+3 | 2.8-4 |
Introducing our Three Cylinder Rotary Dryer – a powerful drying solution designed for efficiency, durability, and space-saving convenience.
Key Features:
Power(kw) | Evaporation Capacity(t/h) | Inner Temperature | Outlet Temperature | |
2.2×4+37+3+3+2.2 | 0.8-1.4 | 300-500℃ | 90-100℃ | |
3×4+55+5.5+5.5+3 | 1.2-2.2 | |||
5.5×4+75+5.5+5.5+3 | 2-3 | |||
5.5×4+90+5.5+5.5+3 | 2.8-4 |
Reviews
There are no reviews yet.