Description
Model | TMTM10CH-2 |
---|---|
Measurement Methods | Sliding volume metering (standard device) |
Making Way | Ultrasonic three-way sealing and cutting method |
Type | Triangular cone: 50-70mm, Flat bag: 60-80mm (W) *40-80 (L)mm |
Packaging Speed | 35-50 bags/min |
Measuring Range | 1g-5g/bag |
Measurement Method | Ultrasonic sealing materials such as nylon, non-woven fabrics, and corn fiber |
Bag Making Method | – |
Roll Width | 120mm, 140mm, 160mm |
Tea Bag Size | Triangular cone: 50-70mm, Flat bag: 60-80mm (W) *40-80 (L)mm |
Bag Paper Requirements | – |
Unwinding Outer Diameter | Diameter 400mm |
Packing Speed | – |
Measurement Range | – |
Web Width | – |
Inner Diameter of Unwinding Paper Core | Diameter 76mm |
Air Pressure | ≥0.6Mpa (gas supply guaranteed by the custom-made party) |
Size of Tea Bags | – |
Paper Bag Requirements | – |
Unwinding Core Diameter | Diameter 76mm |
Air Pressure | ≥0.6Mpa (gas supply guaranteed by the custom-made party) |
Unwinding Outside Diameter | Diameter 400mm |
Operator | 1 person |
Electric Power Consumption of the Motor Inside the Machine | 1Kw, 220V 50Hz/60Hz |
Electric Motor Power of the Machine | 1Kw, 220V 50Hz/60Hz |
Equipment Appearance | L900 x W660 x H2100(mm) |
Equipment Weight | 450Kg |
Reviews
There are no reviews yet.