Description
Product Specifications
model
parameter |
Motor speed ratio | Bucket belt speed(m/s) | capacity(t/h) | Power(kw) |
granule(r=0.75) | ||||
TM20/14 | 1:29 | 0.5-0.8 | 7.5-12 | 1.1-1.5 |
TM26/20 | 1:29 | 0.5-0.8 | 15-20 | 1.5-2.2 |
Product Specifications
.Anti fragmentation bucket
.Bucket with a belt speed is very low, reduce material under throwing speed, reduce fragmentation
.Head with automatic tensioning adjustment device, make sure that bucket belt has been running at a moderate state
.A ramp mounted above the tail wheel so that the material can flow on both sides, and can be avoided into the gap between the tail wheel and bucket belt
.Removable bottom curved panels, easy to clean up, no plot material
Product Specifications
model
parameter |
Motor speed ratio | Bucket belt speed(m/s) | capacity(t/h) | Power(kw) |
granule(r=0.75) | ||||
TM20/14 | 1:29 | 0.5-0.8 | 7.5-12 | 1.1-1.5 |
TM26/20 | 1:29 | 0.5-0.8 | 15-20 | 1.5-2.2 |
Reviews
There are no reviews yet.