Description
Ambient condition | 25℃, 60% | |||
Temperature range | ≦-18℃ | |||
Refrigerating system | Fan cooling | |||
External dimensions(mm) | 1330(L)*775(D)*1980(H) | 1955(L)*775(D)*1980(H) | ||
Weight(Kgs) | 200 | 350 | ||
Effective Volume(L) | 650 | 980 | ||
Displaye area(㎡) | 1.75 | 2.6 | ||
External Cabinet material | Galvanized sheet | |||
Internal Cabinet material | Galvanized sheet | |||
Packing size(mm) | 1430*875*2100 | 2100*880*2100 | ||
Compressor | Boyard compressor with condensing units | |||
Refrigerant | R404A | |||
Shelf | 5 layers | |||
Glass door | Anti-fog, double layers LOW-E glass, self-closing door with electric heater | |||
Condenser | Copper Tube with aluminum fins | |||
Evaporator | Copper Tube with aluminum fins | |||
Temperature control | Digital controller | |||
Defrost | Electric heat defrost | |||
Defrost water treatment | self-evaporating and 11L Water disposal pan | |||
Lighting | LED | |||
Input Power | 1700W | 2000W | ||
Voltage | 220V/50HZ-60HZ |
Reviews
There are no reviews yet.