Description
Model | units | TM7550C | TM7550CW |
Table Size | mm | 800×240 | 800×240 |
Table Travel | mm | 400×200 | 385×200 |
Distance From Spindle Nose
To Table Surface |
mm | 70-420 | 60-390 |
Max. Drilling Dia | mm | 30 | 30 |
Max.End Milling Wide | mm | 100 | 100 |
Max.Vertical Milling Dia | mm | 25 | 25 |
Max.Tapping Dia | mm | M16 | M16 |
Spindle Speed Range | rpm | 115-1750 | 115-1750(V)/58-1355(H) |
Spindle Travel | mm | 120 | 120 |
Overall Dimension | mm | 1290×1140×2100 | 1290×1220×2100 |
Spindle Motpr Power | kw | 0.85/1.5 | 0.85/1.5(V)
/(H) |
Machine Weight | kg | 800 | 970 |
Specifications | T6332Z | T6328B |
Max.drilling dia. | 50mm | 28(Manual、Cast iron)mm |
Max.automatic drilling dia. | 14(cast iron) | 10(cast iron)mm |
Max.vertical milling dia. | / | 20mm |
Diatance between spindle nose
and table |
180-580 | 90-430mm |
Distance between spindle axis
and column surface |
200-780 | 50-550mm |
Spindle speed range | 90-2000(V)/38-1310(H) | 80-5440(V)/38-1310(H)r.p.m |
Spindle travel | 120mm | 127mm |
Table size | 1320×320mm | 1120× 260mm |
Table travel | 800(750)×2330 | 600×270mm |
Main motor | 2.2 HP | 3HP |
Overall dimensions | 1710 ×1720 × 2330 | 1710×1480× 2100 |
N.W/G.W | 2000/2150kg | 1580/1680kg |
Reviews
There are no reviews yet.