Description
Product Specifications
Main parameter | Model | |
685 | 1000 | |
Diameter of rotary plate (mm) | 685 | 1015 |
Rotary speed of rotary plate (r/min) | 3750 | 3100 |
Line speed of rotary plate (m/s) | 135.5 | 164.8 |
Content of dry material fed into mill (corn pulp) | 210-340g/L | 210-340g/L |
Content of free starch fed into mill (corn pulp) | ≤10% | ≤10% |
Capacity (marketable corn) t/h | 5~8 t/h | 12~15 t/h |
Content of linking starch in fibre reside after grinding | ≦ 15% | ≦ 15% |
Rate of coarse and fine particle in pulp after grinding | 2.5:1 | 2.5:1 |
Noise (with water) | ≦90dba | ≦ 106dba |
Main motor power | 75kw | 220kw |
Lubrication oil pressure(MPa) | 0.05~0.1Mpa | 0.1~0.15 Mpa |
Power of oil pump | 1.1kw | 1.1kw |
Over all dimension L×W×H (mm) | 1630×830×1600 | 2870×1880×2430 |
Main parameter | Model | |
685 | 1000 | |
Diameter of rotary plate (mm) | 685 | 1015 |
Rotary speed of rotary plate (r/min) | 3750 | 3100 |
Line speed of rotary plate (m/s) | 135.5 | 164.8 |
Content of dry material fed into mill (corn pulp) | 210-340g/L | 210-340g/L |
Content of free starch fed into mill (corn pulp) | ≤10% | ≤10% |
Capacity (marketable corn) t/h | 5~8 t/h | 12~15 t/h |
Content of linking starch in fibre reside after grinding | ≦ 15% | ≦ 15% |
Rate of coarse and fine particle in pulp after grinding | 2.5:1 | 2.5:1 |
Noise (with water) | ≦90dba | ≦ 106dba |
Main motor power | 75kw | 220kw |
Lubrication oil pressure(MPa) | 0.05~0.1Mpa | 0.1~0.15 Mpa |
Power of oil pump | 1.1kw | 1.1kw |
Over all dimension L×W×H (mm) | 1630×830×1600 | 2870×1880×2430 |
Reviews
There are no reviews yet.