Description
PRODUCT SPECIFICATIONS
Capacity | Screw Diameter | Main Power | Power of Conditioner | Package Size (mm) | Weight |
---|---|---|---|---|---|
180-200 kg /h | 60 mm | 15 kw | 0.75 kw | 1600*1150*900 | 540 kg |
300-400 kg /h | 70 mm | 18.5 kw | 1.1 kw | 2000*1600*1200 | 860 kg |
500-600 kg /h | 80 mm | 22 kw | 1.5 kw | 2300*1600*1500 | 1148 kg |
500-600 kg /h | 90 mm | 37 kw | 2.2 kw | 2600*1800*1500 | 2000 kg |
700-800 kg /h | 120 mm | 55 kw | 2.2 kw | 3200*1950*1500 | 2100 kg |
1000-1200 kg/h | 135 mm | 75 kw | 3 kw | 4000*1980*1500 | 2250 kg |
2000-2500 kg/h | 155 mm | 90 kw | 4 kw | – | 4400 kg |
3000-4000 kg/h | 195 mm | 132 kw | 5.5 kw | – | 5100 kg |
Reviews
There are no reviews yet.