Description
Engine Details | |
Model | CHANGCHAI ZN390Q |
Rated Power | 25KW |
Operating Specifications | |
Bucket Capacity/Width | 0.4m³ |
Loading Capacity | 800kg |
Operation Weight | 2390kg |
Lifting Time | 5.0s |
Driving Speed | 0-20km/h |
Min.Turning Radius | 4600mm |
Max.Turning Angle | ±35° |
Overall Dimensions | |
Overall length(bucket on ground) | 4550mm |
Overall Height | 2490mm |
Overall width | 1500mm |
Dumping Height | 2380mm |
Dumping Reach | 1150mm |
Min.Ground Clearance | 240mm |
Lifting Height | 3270mm |
Lifting Distance | 1360mm |
Wheel Base | 2050mm |
Brake System | |
Brake | Four wheel hydraulic spread-shoe brake |
Breakout Force | 22KN |
Tyre | |
Standard Tyre | 8.25-16 |
Optional Tyre | 31*15.5-15 Tyre or 10-16.5 Tyre or 20.5-16 Tyre |
Reviews
There are no reviews yet.