Description
Model | Power(kw) | Capacity(t/h) | Feeding Hopper Size(mm) | Chips Size(mm) | Weight (t) |
YMPJ216 | 55+3+4+1.5 | 3-5 | 545*230 | 30 | 4.5 |
YMPJ218 | 110+5.5+5.5+1.5 | 6-10 | 710*360 | 30 | 6 |
YMPJ2113 | 220/315+11+11+3 | 15-25 | 1100*530 | 30 | 17 |
Introducing our Wood Chipper – a powerful and efficient solution for wood processing.
Key Features:
Upgrade to efficiency, durability, and user-friendly control with our Wood Chipper – where strength and precision meet in a compact and powerful package.
Model | Power(kw) | Capacity(t/h) | Feeding Hopper Size(mm) | Chips Size(mm) | Weight (t) |
YMPJ216 | 55+3+4+1.5 | 3-5 | 545*230 | 30 | 4.5 |
YMPJ218 | 110+5.5+5.5+1.5 | 6-10 | 710*360 | 30 | 6 |
YMPJ2113 | 220/315+11+11+3 | 15-25 | 1100*530 | 30 | 17 |
Reviews
There are no reviews yet.