Description
Model | Power(KW) | Capacity(T/H) | Pellet Size(MM) | Weight(T) | Dimension(MM) |
YGKJ560 | 90/132 | 1.5-2 | 6-12 | 5.8 | 2200*1300*1600 |
YGKJ700 | 160 | 2-3 | 6-12 | 7.8 | 2400*1400*1800 |
YGKJ880 | 220 | 3-4 | 6-12 | 12 | 2800*1500*2300 |
Introducing our Wood Pellet Machine – a cost-effective, eco-friendly solution for sustainable energy production.
Choose our Wood Pellet Machine – where innovation meets profitability in a greener world.
Model | Power(KW) | Capacity(T/H) | Pellet Size(MM) | Weight(T) | Dimension(MM) |
YGKJ560 | 90/132 | 1.5-2 | 6-12 | 5.8 | 2200*1300*1600 |
YGKJ700 | 160 | 2-3 | 6-12 | 7.8 | 2400*1400*1800 |
YGKJ880 | 220 | 3-4 | 6-12 | 12 | 2800*1500*2300 |
Reviews
There are no reviews yet.