Description
Type | drilling diameter
|
drilling depth
|
Wedge length | crack width
|
splitting time | Theory splitting force | Actual splitting force | Single piece packing measurement
|
Weight kg |
TYPE | MM | MM | MM | MM | S | T | T | MM | KG |
PLE90-150 | 40 | 400 | 150 | 10-40 | 8-15 | 800 | 640 | 1070*180*310 | 39 |
PLE90-250 | 42 | 500 | 250 | 10-40 | 8-15 | 800 | 640 | 1150*180*310 | 40 |
PLE90-350 | 45 | 600 | 350 | 10-40 | 8-15 | 800 | 640 | 1230*180*310 | 41 |
PLE90-450 | 50 | 700 | 450 | 10-40 | 8-15 | 800 | 640 | 1310*180*310 | 42 |
PLE100-150 | 40 | 400 | 150 | 10-40 | 3-11 | 1200 | 960 | 1070*180*310 | 30 |
PLE100-250 | 42 | 500 | 250 | 10-40 | 3-11 | 1200 | 960 | 1150*180*310 | 31 |
PLE100-350 | 45 | 600 | 350 | 10-40 | 3-11 | 1200 | 960 | 1230*180*310 | 32 |
PLE100-450 | 50 | 700 | 450 | 10-40 | 3-11 | 1200 | 960 | 1310*18 |
Reviews
There are no reviews yet.