Hydraulic splitting machine
The splitting machine leverages the brittleness of rock and concrete, employing the wedge principle in its design. Utilizing high-pressure oil from the pump station, it drives the cylinder to generate immense thrust. This thrust pushes the intermediate wedge forward, while the reverse wedge is pushed open to the sides. As a result, the splitting machine can effortlessly break apart rock formations in mere seconds, separating hard rock from the mountain.
| Type | drilling diameter
|
drilling depth
|
Wedge length | crack width
|
splitting time | Theory splitting force | Actual splitting force | Single piece packing measurement
|
Weight kg |
| TYPE | MM | MM | MM | MM | S | T | T | MM | KG |
| PLE90-150 | 40 | 400 | 150 | 10-40 | 8-15 | 800 | 640 | 1070*180*310 | 39 |
| PLE90-250 | 42 | 500 | 250 | 10-40 | 8-15 | 800 | 640 | 1150*180*310 | 40 |
| PLE90-350 | 45 | 600 | 350 | 10-40 | 8-15 | 800 | 640 | 1230*180*310 | 41 |
| PLE90-450 | 50 | 700 | 450 | 10-40 | 8-15 | 800 | 640 | 1310*180*310 | 42 |
| PLE100-150 | 40 | 400 | 150 | 10-40 | 3-11 | 1200 | 960 | 1070*180*310 | 30 |
| PLE100-250 | 42 | 500 | 250 | 10-40 | 3-11 | 1200 | 960 | 1150*180*310 | 31 |
| PLE100-350 | 45 | 600 | 350 | 10-40 | 3-11 | 1200 | 960 | 1230*180*310 | 32 |
| PLE100-450 | 50 | 700 | 450 | 10-40 | 3-11 | 1200 | 960 | 1310*18 |
Top sub-categories
Find the right machine for your operation. Browse over 1000 earth movers, construction equipment, and trucks and cranes.
Earth Moving Equipment & Parts
435+ machines · Excavators · Bulldozers · Drilling Rigs · Loaders
General Construction Equipment
268+ machines · Concrete · Road · Drilling · Lifting · Batching
Trucks and Cranes
560+ vehicles · Dump Trucks · Crane Trucks · Tower Cranes · Semi-Trailers
Need a Different Configuration?
Many machines can be adapted to your capacity, attachment or site requirements. Tell us what you need and we will get it to you.








Reviews
There are no reviews yet.