Description
ITEM | VOLTAGE | POWER (kW/h) | N.W. (KG) | DIMENSION (mm) |
5-Tray Electric Convection Oven | 380V 50Hz 3N | 9.5 | 160 | 1500*870*1050 |
5-Tray Gas Convection Oven | 220V 50Hz | 0.55 | 180 | 1500*870*1050 |
10-Tray Electric Convection Oven | 380V 50Hz 3N | 19 | 243 | 1500*870*1700 |
10-Tray Gas Convection Oven | 220V 50Hz | 1.1 | 290 | 1500*870*1700 |
5-Tray Electric Convection Oven | 380V 50Hz 3N | 9.5 | 167 | 1370*910*890 |
5-Tray Gas Convection Oven | 220V 50Hz | 0.55 | 200 | 1420*930*1100 |
10-Tray Electric Convection Oven | 380V 50Hz 3N | 19 | 253 | 1320*930*1550 |
10-Tray Gas Convection Oven | 220V 50Hz | 1.1 | 303 | 1420*930*1840 |
12-Tray Electric Convection Oven | 380V 50Hz 3N | 25 | 500 | 1100*1600*1880 |
12-Tray Gas Convection Oven | 380V 50Hz 3N | 1.8 | 550 | 1100*1600*1880 |
Reviews
There are no reviews yet.