| Capacity | 40-60Pouches/Min(Single pouch) (40-60)×2=80-120Pouches/Min(Double pouches) According to the physical properties of the raw materials and the different feeding |
| Applicable Pouches pattern | Single pouch, Double pouches |
| Applicable Pouches Size | Single pouch: 70×100mm(Min) ; 180×220mm(Max) Double pouches: (70+70)×100mm(Min) (90+90)×160mm(Max) |
| Volume | Regular : ≤100ml(Single pouches) ≤50×2=100 ml(Double pouches) *According to the physical properties of the raw materials and the different feeding devices.. |
| Precision | ±1% *According to the physical properties of the raw materials and the different feeding devices |
| Roll film size | Inner diameter: Φ70-80mm Outer diameter: ≤Φ500mm |
| Dust removal pipe diameter | Φ59mm |
| Power supply | 3P AC380V 50Hz/6KW |
| Air consumption | 840L/Min |
| External Dimension | 3456×1000×1510mm(L×W×H) |
| Weight | About 1950Kg |
Top sub-categories
Find the right machine for your operation. Browse over 1000 earth movers, construction equipment, and trucks and cranes.
Earth Moving Equipment & Parts
435+ machines · Excavators · Bulldozers · Drilling Rigs · Loaders
General Construction Equipment
268+ machines · Concrete · Road · Drilling · Lifting · Batching
Trucks and Cranes
560+ vehicles · Dump Trucks · Crane Trucks · Tower Cranes · Semi-Trailers
Need a Different Configuration?
Many machines can be adapted to your capacity, attachment or site requirements. Tell us what you need and we will get it to you.






Reviews
There are no reviews yet.