Specification:
| Max Blank Diameter | 300mm |
| Machine center height | 1150mm |
| Machine center distance | 1100mm |
| Tailstock travel | 300mm |
| Pushing force of tailstock cylinder | 2000KG |
| X Axial Displacement | 400mm |
| X Axial speed | 5m/min |
| Pushing force of X axial | 30KN |
| Z Axial Displacement | 150mm |
| Pushing force of Z axial | 30KN |
| Z Axial speed | 6m/min |
| Main motor power | 15KW |
| Spindle speed | 100-1000 r/min |
| Position accuracy | 0.02mm |
| Repeat position accuracy | 0.02mm |
| Voltage | 380V, 3PH, 50/60HZ |
| Input power of power source | 35KW |
| Capacity of hydraulic oil tank | 180litres |
| Lubrication | Lubrication grease |
Top sub-categories
Find the right machine for your operation. Browse over 1000 earth movers, construction equipment, and trucks and cranes.
Earth Moving Equipment & Parts
435+ machines · Excavators · Bulldozers · Drilling Rigs · Loaders
General Construction Equipment
268+ machines · Concrete · Road · Drilling · Lifting · Batching
Trucks and Cranes
560+ vehicles · Dump Trucks · Crane Trucks · Tower Cranes · Semi-Trailers
Need a Different Configuration?
Many machines can be adapted to your capacity, attachment or site requirements. Tell us what you need and we will get it to you.







Reviews
There are no reviews yet.