Flat mine car
– The MPC Series Underground Mining Flat Mine Wagon is designed for underground mining, along with tunnel and surface industrial site transportation.
– Load capacity ranges from 2 to 18 tons.
– Available in track gauges of 600mm and 900mm.
– Wheelbase options include 550mm, 600mm, 750mm, 1000mm, and 1100mm.
| Model | Load(t) | Gauge(mm) | Wheel Base(mm) | Wheel Diameter (mm) | Traction(KN) | Traction Height(mm) | Overall Size(LxWxH) | Weight(≤kg) | |||||||
| MPC2-6 | 2 | 600 | 550 | 300 | 60 | 320 | 2000*880*410 | 490 | |||||||
| MPC3-6 | 3 | 600 | 750 | 300 | 60 | 320 | 2400*1050*415 | 530 | |||||||
| MPC5-6 | 5 | 600 | 1100 | 350 | 60 | 320 | 3450*1200*480 | 900 | |||||||
| MPC5-9 | 5 | 900 | 1100 | 350 | 60 | 320 | 3450*1320*480 | 910 | |||||||
| MPC10-6 | 10 | 600 | 1100 | 250 | 60 | 230 | 3460*1300*304 | 1010 | |||||||
| MPC10-9 | 10 | 900 | 1100 | 250 | 60 | 230 | 3460*1300*304 | 1030 | |||||||
| MPC13-6 | 13 | 600 | 1000 | 300 | 60 | 270 | 3350*1400*342 | 1015 | |||||||
| MPC15-6 | 15 | 600 | 1100 | 300 | 90 | 320 | 3460*1300*357 | 1160 | |||||||
| MPC15-9 | 15 | 900 | 1100 | 300 | 90 | 320 | 3460*1300*357 | 1240 | |||||||
Top sub-categories
Find the right machine for your operation. Browse over 1000 earth movers, construction equipment, and trucks and cranes.
Earth Moving Equipment & Parts
435+ machines · Excavators · Bulldozers · Drilling Rigs · Loaders
General Construction Equipment
268+ machines · Concrete · Road · Drilling · Lifting · Batching
Trucks and Cranes
560+ vehicles · Dump Trucks · Crane Trucks · Tower Cranes · Semi-Trailers
Need a Different Configuration?
Many machines can be adapted to your capacity, attachment or site requirements. Tell us what you need and we will get it to you.









Reviews
There are no reviews yet.