Description
Product Specifications
| Temperature range | ≤-18℃ | |||
| Refrigerating system | Static cooling | |||
| External dimensions(mm) | 1900*810*850 | 2000*1050*850 | ||
| Internal dimensions(mm) | 1720×630×604 | 1820×870×604 | ||
| Gross Capacity(L) | 700 | 1000 | ||
| Net Capacity (L) | 520 | 715 | ||
| Displaye area(㎡) | 1.1 | 1.53 | ||
| External Cabinet material | Galvanized sheet | |||
| Internal Cabinet material | Pre-coated aluminum plate | |||
| Insulation thickness | 75mm | |||
| Compressor | Cubigel | |||
| Glass door | Hollow tempered LOW-E glass door | |||
| Refrigerant | R290 | |||
| Evaporators | Â Aluminum Tube | |||
| Condenser | Steel wire and tube | |||
| Temperature control | Digital controller | |||
| Wheel | 100mm height universal wheel | |||
| Basket | 6pcs | |||
| Input Power(W) | 587 | 688 | ||
| Voltage | 220V/50HZ | |||
| Power consumption(kW·h/24h) | 4.92 | 6.75 | ||
| Net weight(Kgs) | 109 | 125 | ||
| Gross weight(Kgs) | 129 | 145 | ||
| Loading quantity | 39pcs/40ft | 33pcs/40ft | ||






Reviews
There are no reviews yet.