Island Freezer
Product Features
1.Super large capacity, can put many frozen food.
2.Curved anti-fog door, superior display effect.
3.Efficient compressor and thicker insulation, more power-saving.
4. Full basket, digital controller and caster.
5. Customized color,can be also with color sticker .
Product Specifications
| Temperature range | ≤-18℃ | |||
| Refrigerating system | Static cooling | |||
| External dimensions(mm) | 1900*810*850 | 2000*1050*850 | ||
| Internal dimensions(mm) | 1720×630×604 | 1820×870×604 | ||
| Gross Capacity(L) | 700 | 1000 | ||
| Net Capacity (L) | 520 | 715 | ||
| Displaye area(㎡) | 1.1 | 1.53 | ||
| External Cabinet material | Galvanized sheet | |||
| Internal Cabinet material | Pre-coated aluminum plate | |||
| Insulation thickness | 75mm | |||
| Compressor | Cubigel | |||
| Glass door | Hollow tempered LOW-E glass door | |||
| Refrigerant | R290 | |||
| Evaporators | Aluminum Tube | |||
| Condenser | Steel wire and tube | |||
| Temperature control | Digital controller | |||
| Wheel | 100mm height universal wheel | |||
| Basket | 6pcs | |||
| Input Power(W) | 587 | 688 | ||
| Voltage | 220V/50HZ | |||
| Power consumption(kW·h/24h) | 4.92 | 6.75 | ||
| Net weight(Kgs) | 109 | 125 | ||
| Gross weight(Kgs) | 129 | 145 | ||
| Loading quantity | 39pcs/40ft | 33pcs/40ft | ||
Top sub-categories
Find the right machine for your operation. Browse over 1000 earth movers, construction equipment, and trucks and cranes.
Earth Moving Equipment & Parts
435+ machines · Excavators · Bulldozers · Drilling Rigs · Loaders
General Construction Equipment
268+ machines · Concrete · Road · Drilling · Lifting · Batching
Trucks and Cranes
560+ vehicles · Dump Trucks · Crane Trucks · Tower Cranes · Semi-Trailers
Need a Different Configuration?
Many machines can be adapted to your capacity, attachment or site requirements. Tell us what you need and we will get it to you.







Reviews
There are no reviews yet.