| Weight | 27 (Kg) |
| External Dimensions (L W H) | 668*248*202 (mm) |
| Cylinder Diameter | φ80 (mm) |
| Piston Stroke | 60 (mm) |
| Working Water Pressure | 0.3 (Mpa) |
| Impact Energy | ^75.5 (J) |
| Working Temperature | -30 ~ 50 ℃ |
| Drilling Hole Diameter | φ34~φ45 (mm) |
| Drilling Hole Depth | 5 (m) |
| Air Pipe Inner Diameter | φ25 (mm) |
| Water Pipe Inner Diameter | φ13 (mm) |
| Working Pressure | 0.63MPa |
| Impact Frequency | 36.7Hz |
| Noise | ≤127Db/(A) ≤126Db/(A) ≤125Db/(A) |
| Drilling Speed | ≥480mm/min ≥400mm/min ≥300mm/min |
| Shank Size | 22×108 (mm) |
Top sub-categories
Find the right machine for your operation. Browse over 1000 earth movers, construction equipment, and trucks and cranes.
Earth Moving Equipment & Parts
435+ machines · Excavators · Bulldozers · Drilling Rigs · Loaders
General Construction Equipment
268+ machines · Concrete · Road · Drilling · Lifting · Batching
Trucks and Cranes
560+ vehicles · Dump Trucks · Crane Trucks · Tower Cranes · Semi-Trailers
Need a Different Configuration?
Many machines can be adapted to your capacity, attachment or site requirements. Tell us what you need and we will get it to you.









Reviews
There are no reviews yet.